2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |
2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |

#7 Juan Pablo Aparicio
POS. | MF/F |
HT. | 5-8 |
WT. | 160 |
CL. | SR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Guatemala City, Guatemala/Metropolitan College (Auburn-Montgomery) |
2008 (JUNIOR): Saw action in 12 games … Took 11 shots, including three on goal … Attempted two shots against Emmanuel College … Registered two shot attempts versus Campbellsville … Had a season-high three shots in Lyon College match … Recorded one shot on goal versus Bethel College … Posted three shot attempts against Mid-Continent.
2007 (SOPHOMORE): Played in 10 matches, earning two points … Recorded 12 shots, scoring once … Took one shot on goal against King College … Posted two shots versus Bethel College … Registered three shots in Carson-Newman game … Took two shots in Trevecca match … Scored only goal of season on two shots against Mid-Continent … Had two shots in Alabama-Huntsville game.
2006 (FRESHMAN): Appeared in 13 matches, collecting three points … Scored goal and recorded assist against Cardinal Stritch … Also took shots against Crichton College, Bethel College, Freed-Hardeman and Union University.
HIGH SCHOOL: Played soccer at Colegio Metropolitano in Guatemala City, Guatemala.
PERSONAL: Juan Pablo Aparicio Farrera ... Son of Aurora de Aparicio and the late Leonel Aparicio ... Born February 17, 1986 ... Majoring in Business Administration.