2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |
2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |

#26 Francisco Zamora
POS. | F |
HT. | 5-7 |
WT. | 143 |
CL. | SR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Lebanon, Tenn./Lebanon HS |
2008 (JUNIOR): Appeared in only one game, scoring one goal and recording assist against St. Catharine.
BEFORE CUMBERLAND: Spent two years at Palomar College.
HIGH SCHOOL: Played soccer at Lebanon HS … Named Offensive MVP and served as team captain.
PERSONAL: Francisco Zamora … Son of Francisco Zamora and Aurora Renteria … Born March 18, 1985 … Majoring in Business Management.