2011-12 Men's Soccer | ||
---|---|---|
0 | Ian Hamilton | GK |
1 | Sully Shattuck | GK |
2 | Neil Howard | D |
3 | Nathan Gillespie | D |
4 | Luke Wilson | D |
5 | Bradley Williams | MF |
6 | Harry Mason | MF |
7 | Robert Boyd | MF |
8 | Mark Harrison | D |
9 | Plinio Campos | F |
10 | Robert Als | F |
11 | Marconi Neto | F |
12 | Eric Clark | MF |
14 | Daniel Kloppenburg | D |
15 | Jasper Driskill | F |
16 | Lee Glass | MF |
18 | Josh McCausland | MF |
19 | Justin Chaffin | F |
20 | Jacob McElyea | MF |
21 | Nathan Gibson | D |
22 | Delshad Ebrahimzadah | D |
23 | Seth Obermeyer | D |
25 | Rafael Niebur | MF |
26 | Kempess Villafana | MF |
Francisco Alva | MF | |
Austin Martin | F | |
Full Roster |
2011-12 Men's Soccer | ||
---|---|---|
0 | Ian Hamilton | GK |
1 | Sully Shattuck | GK |
2 | Neil Howard | D |
3 | Nathan Gillespie | D |
4 | Luke Wilson | D |
5 | Bradley Williams | MF |
6 | Harry Mason | MF |
7 | Robert Boyd | MF |
8 | Mark Harrison | D |
9 | Plinio Campos | F |
10 | Robert Als | F |
11 | Marconi Neto | F |
12 | Eric Clark | MF |
14 | Daniel Kloppenburg | D |
15 | Jasper Driskill | F |
16 | Lee Glass | MF |
18 | Josh McCausland | MF |
19 | Justin Chaffin | F |
20 | Jacob McElyea | MF |
21 | Nathan Gibson | D |
22 | Delshad Ebrahimzadah | D |
23 | Seth Obermeyer | D |
25 | Rafael Niebur | MF |
26 | Kempess Villafana | MF |
Francisco Alva | MF | |
Austin Martin | F | |
Full Roster |

#12 Eric Clark
POS. | MF |
HT. | 5-7 |
WT. | 148 |
CL. | SO |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Greenbrier, Tenn./Pope John Paul II HS |
2010 (FRESHMAN): Played in 16 matches with 12 starts at midfielder, scoring pair of goals and taking 24 shots, tied for third most on the club … First goal of season came on assist from Robert Boyd versus Lyon College … Also scored against Mid-Continent on assists from Neil Howard and Robert Als.
HIGH SCHOOL: Four-year letterwinner for coach Alan Mila at Pope John Paul II … Reached state quarterfinals at PJP as freshman and sophomore and state semifinals as junior … Named Second Team All-County as junior … Scored 27 career goals with 16 assists at PJP … Also lettered two years in golf … Member of U11, U16, U17 and U18 state finalist teams as member of Brentwood Soccer Club … Region III Premiere League Team Scoring Leader for BWSC … Member of Tennessee ODP for one year.
PERSONAL: Eric Christopher Clark … Son of Mike and Juanita Clark … Born August 30, 1991.