2020-21 Men's Soccer | ||
---|---|---|
00 | Reese Garcia | GK |
0 | Carl Koester | GK |
1 | Nicklas Rulle | GK |
2 | Aidán Doherty | D |
3 | Daniel Picken | MF |
5 | Stephen Itugbu | D |
6 | Cathal Coyne | D |
7 | Brandon Gonzalez | MF |
8 | Martin Walsh | F |
9 | John Azar | F |
10 | Tyler Watson | MF |
11 | Bakary Bagayoko | F |
12 | Joaquin Carrillo | D |
13 | Carson Tighe | MF |
14 | Thomas Groenhilder | MF |
15 | Lucas Anderson | D |
16 | Wilson Musyoka | MF |
17 | Kam Stanley | F |
20 | Robin Windvogel | MF |
21 | Carter O'Bryan | D |
22 | Abdulkhalik Abdi | MF |
23 | Austin Morenzoni | D |
24 | Philip Smith | MF |
25 | Aime Tuyisunge | D |
Full Roster |
2020-21 Men's Soccer | ||
---|---|---|
00 | Reese Garcia | GK |
0 | Carl Koester | GK |
1 | Nicklas Rulle | GK |
2 | Aidán Doherty | D |
3 | Daniel Picken | MF |
5 | Stephen Itugbu | D |
6 | Cathal Coyne | D |
7 | Brandon Gonzalez | MF |
8 | Martin Walsh | F |
9 | John Azar | F |
10 | Tyler Watson | MF |
11 | Bakary Bagayoko | F |
12 | Joaquin Carrillo | D |
13 | Carson Tighe | MF |
14 | Thomas Groenhilder | MF |
15 | Lucas Anderson | D |
16 | Wilson Musyoka | MF |
17 | Kam Stanley | F |
20 | Robin Windvogel | MF |
21 | Carter O'Bryan | D |
22 | Abdulkhalik Abdi | MF |
23 | Austin Morenzoni | D |
24 | Philip Smith | MF |
25 | Aime Tuyisunge | D |
Full Roster |

#5 Stephen Itugbu
POS. | D |
HT. | 6-3 |
WT. | 167 |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | London, England/Woodcote HS |