January 28, 2022 | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 25 | 25 | 22 | 25 | 3 |
![]() | 14 | 19 | 25 | 17 | 1 |
MU | Team Stats | CUTN |
---|---|---|
.327 | Hitting Pct. | .206 |
43 | Kills | 37 |
10 | Errors | 16 |
101 | Total Attacks | 102 |
40 | Assists | 37 |
13 | Aces | 4 |
37 | Digs | 46 |
11.5 | Blocks | 3.5 |
MU | Leaders | CUTN |
---|---|---|
Fischer
- 8 Van Handel - 8 | Kills | Christian Lester
- 13 |
Chambers
- 24 | Assists | Jordan Pierce
- 28 |
Ganev
- 8 | Aces | Austin Runyard
- 1 Jordan Pierce - 1 Griffen Newby - 1 Christian Lester - 1 |
Ganev
- 9 | Digs | Caleb Ginnings
- 15 |
Fischer
- 3.0 Van Handel - 3.0 Torrence - 3.0 | Blocks | Luka Ilic
- 1.0 Griffen Newby - 1.0 Codville Rogers - 1.0 Austin Smalley - 1.0 |
Maryville | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
01 | Fischer,Jacob | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 10.5 |
07 | Sandvig,Tate | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
10 | Chambers,Cameron | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
21 | Van Handel,Luke | 4 | 8 | 2 | 16 | .375 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 12.0 |
41 | Torrence,Cole | 4 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
52 | Mortimer,Mason | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
02 | Zhuchenko,Josh | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
05 | Mathias,Sydney | 3 | 2 | 1 | 9 | .111 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5.0 |
06 | Beyreis-Heim,Ethan | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
08 | Ahmethodzic,Armin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
09 | Fleischer,David | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ganev,Victor | 4 | 7 | 4 | 21 | .143 | 0 | 8 | 2 | 0 | 9 | 2 | 0 | 2 | 0 | 17.0 |
19 | Roy,Westin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
22 | Guevarra,Michael | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTALS | 4 | 43 | 10 | 101 | .327 | 40 | 13 | 12 | 1 | 37 | 9 | 5 | 9 | 0 | 67.5 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 25 | .320 |
2 | 11 | 3 | 26 | .308 |
3 | 12 | 3 | 25 | .360 |
4 | 10 | 2 | 25 | .320 |
Maryville
- Total Team Blocks: 11.5
Cumberland | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
03 | Jordan Pierce | 4 | 5 | 3 | 13 | .154 | 28 | 1 | 1 | 2 | 9 | 0 | 0 | 3 | 3 | 6.0 |
08 | Griffen Newby | 4 | 6 | 6 | 17 | .000 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 8.0 |
13 | Ben Douglas | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Codville Rogers | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
21 | Austin Smalley | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
23 | Christian Lester | 4 | 13 | 2 | 31 | .355 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 14.0 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
02 | Austin Runyard | 2 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
06 | Luka Ilic | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 2.0 |
12 | Tyler Sturzoiu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Caleb Ginnings | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 4 | 37 | 16 | 102 | .206 | 37 | 4 | 13 | 13 | 46 | 3 | 1 | 5 | 4 | 44.5 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 25 | .200 |
2 | 8 | 4 | 26 | .154 |
3 | 10 | 4 | 26 | .231 |
4 | 10 | 4 | 25 | .240 |
Cumberland
- Total Team Blocks: 3.5