2021-22 Men's Volleyball | ||
---|---|---|
1 | Aidan Volkman | S/OPP |
2 | Austin Runyard | MB |
3 | Jordan Pierce | OH/OPP/S |
5 | Jacob Edgerley | OH/DS |
6 | Luka Ilic | OH |
7 | Kaden Kuehler | MB/OPP |
8 | Griffin Newby | MB/OPP |
12 | Tyler Sturzoiu | OH/DS/OPP |
13 | Ben Douglas | S/OPP |
15 | Samuel Mannebach | MB/OPP |
20 | Codville Rogers | MB |
21 | Austin Smalley | OH |
23 | Christian Lester | MB/OPP |
24 | CJ Freeman | OH |
32 | Caleb Ginnings | L |
Full Roster |
2021-22 Men's Volleyball | ||
---|---|---|
1 | Aidan Volkman | S/OPP |
2 | Austin Runyard | MB |
3 | Jordan Pierce | OH/OPP/S |
5 | Jacob Edgerley | OH/DS |
6 | Luka Ilic | OH |
7 | Kaden Kuehler | MB/OPP |
8 | Griffin Newby | MB/OPP |
12 | Tyler Sturzoiu | OH/DS/OPP |
13 | Ben Douglas | S/OPP |
15 | Samuel Mannebach | MB/OPP |
20 | Codville Rogers | MB |
21 | Austin Smalley | OH |
23 | Christian Lester | MB/OPP |
24 | CJ Freeman | OH |
32 | Caleb Ginnings | L |
Full Roster |

#24 CJ Freeman
POS. | OH |
HT. | 6-3 |
WT. | 225 |
CL. | SO |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Watertown, Tenn./Watertown HS |