|
---|
Tennessee Temple |
Score
| Cumberland Univ. |
Play
|
---|
Start of
1st |
---|
J. Crawford singled to first base, bunt (0-0). | | | J. Crawford singled to first base, bunt (0-0). |
Smith out at first 3b to 2b, SAC, bunt (0-0); J. Crawford advanced to second. | | | Smith out at first 3b to 2b, SAC, bunt (0-0); J. Crawford advanced to second. |
Pope grounded out to 3b (0-1 K); J. Crawford advanced to third. | | | Pope grounded out to 3b (0-1 K); J. Crawford advanced to third. |
Brownlee lined out to 3b (0-1 K). | | | Brownlee lined out to 3b (0-1 K). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Jamerson grounded out to p (2-0 BB). | Jamerson grounded out to p (2-0 BB). |
| | Kirk singled through the left side (2-1 BKB). | Kirk singled through the left side (2-1 BKB). |
| 0
-
1 | Roper singled, advanced to second on the throw (1-0 B); Kirk advanced to third, scored on a fielding error by cf. | Roper singled, advanced to second on the throw (1-0 B); Kirk advanced to third, scored on a fielding error by cf. |
| | Nicholson walked (3-0 BBBB). | Nicholson walked (3-0 BBBB). |
| | Broderick singled through the left side (1-1 FB); Nicholson advanced to second; Roper advanced to third. | Broderick singled through the left side (1-1 FB); Nicholson advanced to second; Roper advanced to third. |
| 0
-
2 | Pearce singled up the middle, RBI (0-0); Broderick advanced to second; Nicholson advanced to third; Roper scored. | Pearce singled up the middle, RBI (0-0); Broderick advanced to second; Nicholson advanced to third; Roper scored. |
| 0
-
3 | Tomaselli singled to center field, RBI (0-0); Pearce advanced to second; Broderick advanced to third; Nicholson scored. | Tomaselli singled to center field, RBI (0-0); Pearce advanced to second; Broderick advanced to third; Nicholson scored. |
| 0
-
4 | Murray reached on a fielding error by 2b (1-1 BF); Tomaselli advanced to second; Pearce advanced to third; Broderick scored. | Murray reached on a fielding error by 2b (1-1 BF); Tomaselli advanced to second; Pearce advanced to third; Broderick scored. |
| | Smith to 2b. | Smith to 2b. |
| | Brownlee to 3b. | Brownlee to 3b. |
| | Rector to lf. | Rector to lf. |
| | Roysden to p. | Roysden to p. |
| 0
-
5 | Bennett reached on a fielder's choice, bunt, RBI (0-1 F); Murray advanced to second; Tomaselli advanced to third; Pearce scored. | Bennett reached on a fielder's choice, bunt, RBI (0-1 F); Murray advanced to second; Tomaselli advanced to third; Pearce scored. |
| 0
-
8 | Jamerson doubled, advanced to third on the throw, 2 RBI (0-0); Bennett advanced to third, scored on a throwing error by cf; Murray scored, unearned; Tomaselli scored. | Jamerson doubled, advanced to third on the throw, 2 RBI (0-0); Bennett advanced to third, scored on a throwing error by cf; Murray scored, unearned; Tomaselli scored. |
| 0
-
9 | Kirk singled up the middle, RBI (0-0); Jamerson scored. | Kirk singled up the middle, RBI (0-0); Jamerson scored. |
| | Roper singled, advanced to second on the throw (0-0); Kirk advanced to third. | Roper singled, advanced to second on the throw (0-0); Kirk advanced to third. |
| | Nicholson fouled out to c (2-2 BBFKF). | Nicholson fouled out to c (2-2 BBFKF). |
| | Broderick popped up to ss (1-1 BF). | Broderick popped up to ss (1-1 BF). |
| | 9 Runs, 8 Hits, 3 Errors, 2 LOB | 9 Runs, 8 Hits, 3 Errors, 2 LOB |
|
---|
Tennessee Temple |
Score
| Cumberland Univ. |
Play
|
---|
Start of
2nd |
---|
Rector singled up the middle (0-0). | | | Rector singled up the middle (0-0). |
Riley grounded out to 1b unassisted (0-1 S); Rector advanced to second. | | | Riley grounded out to 1b unassisted (0-1 S); Rector advanced to second. |
Daniel lined out to p (0-0). | | | Daniel lined out to p (0-0). |
A. Crawford struck out swinging (2-2 BFSBS). | | | A. Crawford struck out swinging (2-2 BFSBS). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Pearce doubled down the lf line (0-0). | Pearce doubled down the lf line (0-0). |
| | Tomaselli walked (3-1 FBBBB). | Tomaselli walked (3-1 FBBBB). |
| 0
-
10 | Murray singled to left field, RBI (3-2 FBBSB); Tomaselli advanced to second; Pearce scored. | Murray singled to left field, RBI (3-2 FBBSB); Tomaselli advanced to second; Pearce scored. |
| | Bennett out at first p to 2b, SAC, bunt (0-1 S); Murray advanced to second; Tomaselli advanced to third. | Bennett out at first p to 2b, SAC, bunt (0-1 S); Murray advanced to second; Tomaselli advanced to third. |
| 0
-
12 | Jamerson doubled to left center, 2 RBI (0-0); Murray scored; Tomaselli scored. | Jamerson doubled to left center, 2 RBI (0-0); Murray scored; Tomaselli scored. |
| | Jamerson stole third. | Jamerson stole third. |
| | Kirk hit by pitch (1-2 SBF). | Kirk hit by pitch (1-2 SBF). |
| | Kirk stole second. | Kirk stole second. |
| | Roper walked (3-0 BBBB). | Roper walked (3-0 BBBB). |
| 0
-
14 | Nicholson singled to left center, 2 RBI (1-0 B); Roper advanced to second; Kirk scored; Jamerson scored. | Nicholson singled to left center, 2 RBI (1-0 B); Roper advanced to second; Kirk scored; Jamerson scored. |
| | Broderick popped up to 2b (1-0 B). | Broderick popped up to 2b (1-0 B). |
| | Pearce reached on a fielder's choice (1-1 BK); Nicholson advanced to second; Roper out at second ss unassisted. | Pearce reached on a fielder's choice (1-1 BK); Nicholson advanced to second; Roper out at second ss unassisted. |
| | 5 Runs, 4 Hits, 0 Errors, 2 LOB | 5 Runs, 4 Hits, 0 Errors, 2 LOB |
|
---|
Tennessee Temple |
Score
| Cumberland Univ. |
Play
|
---|
Start of
3rd |
---|
Roysden popped up to 3b (2-0 BB). | | | Roysden popped up to 3b (2-0 BB). |
J. Crawford singled to first base, bunt (0-0). | | | J. Crawford singled to first base, bunt (0-0). |
Smith singled up the middle (0-0); J. Crawford advanced to second. | | | Smith singled up the middle (0-0); J. Crawford advanced to second. |
Pope reached on a fielder's choice (0-1 K); Smith advanced to second; J. Crawford out at third ss to 3b. | | | Pope reached on a fielder's choice (0-1 K); Smith advanced to second; J. Crawford out at third ss to 3b. |
Brownlee reached on a fielder's choice (1-1 FB); Pope advanced to second; Smith out at third 3b unassisted. | | | Brownlee reached on a fielder's choice (1-1 FB); Pope advanced to second; Smith out at third 3b unassisted. |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | Tomaselli singled down the rf line (1-1 BS). | Tomaselli singled down the rf line (1-1 BS). |
| | Murray popped up to ss (3-1 BBFB). | Murray popped up to ss (3-1 BBFB). |
| | Bennett popped up to 2b (0-0). | Bennett popped up to 2b (0-0). |
| | Jamerson singled to right field (0-0); Tomaselli advanced to third. | Jamerson singled to right field (0-0); Tomaselli advanced to third. |
| 0
-
15 | Kirk singled down the rf line, RBI (0-1 F); Jamerson advanced to third; Tomaselli scored. | Kirk singled down the rf line, RBI (0-1 F); Jamerson advanced to third; Tomaselli scored. |
| | Kirk stole second. | Kirk stole second. |
| | Roper walked (3-1 BBFBB). | Roper walked (3-1 BBFBB). |
| 0
-
16 | Nicholson reached on a fielding error by ss (1-2 BFKF); Roper advanced to second; Kirk advanced to third; Jamerson scored, unearned. | Nicholson reached on a fielding error by ss (1-2 BFKF); Roper advanced to second; Kirk advanced to third; Jamerson scored, unearned. |
| | Broderick lined out to ss (0-2 SF). | Broderick lined out to ss (0-2 SF). |
| | 2 Runs, 3 Hits, 1 Errors, 3 LOB | 2 Runs, 3 Hits, 1 Errors, 3 LOB |
|
---|
Tennessee Temple |
Score
| Cumberland Univ. |
Play
|
---|
Start of
4th |
---|
Lozano to p for Curran. | | | Lozano to p for Curran. |
Rector flied out to lf (0-0). | | | Rector flied out to lf (0-0). |
Riley singled to left center (0-0). | | | Riley singled to left center (0-0). |
Daniel grounded out to ss (0-1 S); Riley advanced to second. | | | Daniel grounded out to ss (0-1 S); Riley advanced to second. |
A. Crawford popped up to 3b (0-0). | | | A. Crawford popped up to 3b (0-0). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Altizer to 1b for Daniel. | Altizer to 1b for Daniel. |
| | Ellis to rf for A. Crawford. | Ellis to rf for A. Crawford. |
| | Pearce popped up to 2b (0-0). | Pearce popped up to 2b (0-0). |
| | Kelley pinch hit for Tomaselli. | Kelley pinch hit for Tomaselli. |
| | Kelley flied out to cf (0-0). | Kelley flied out to cf (0-0). |
| | Bryant pinch hit for Murray. | Bryant pinch hit for Murray. |
| | Bryant reached on a fielding error by 2b (0-2 KF). | Bryant reached on a fielding error by 2b (0-2 KF). |
| | Nowakowski pinch hit for Bennett. | Nowakowski pinch hit for Bennett. |
| | Nowakowski singled through the right side (0-0); Bryant advanced to third. | Nowakowski singled through the right side (0-0); Bryant advanced to third. |
| | Jamerson flied out to lf (0-2 KF). | Jamerson flied out to lf (0-2 KF). |
| | 0 Runs, 1 Hits, 1 Errors, 2 LOB | 0 Runs, 1 Hits, 1 Errors, 2 LOB |
|
---|
Tennessee Temple |
Score
| Cumberland Univ. |
Play
|
---|
Start of
5th |
---|
Bryant to rf. | | | Bryant to rf. |
Nowakowski to cf. | | | Nowakowski to cf. |
Kelley to 3b. | | | Kelley to 3b. |
Brazzle pinch hit for Roysden. | | | Brazzle pinch hit for Roysden. |
Brazzle walked (3-2 KSBBBB). | | | Brazzle walked (3-2 KSBBBB). |
J. Crawford singled to first base, bunt (0-1 F); Brazzle advanced to second. | | | J. Crawford singled to first base, bunt (0-1 F); Brazzle advanced to second. |
Smith struck out looking (1-2 FBSK). | | | Smith struck out looking (1-2 FBSK). |
Pope singled to shortstop (1-0 B); J. Crawford advanced to second; Brazzle advanced to third. | | | Pope singled to shortstop (1-0 B); J. Crawford advanced to second; Brazzle advanced to third. |
Brownlee reached on a fielder's choice (2-1 BFB); Pope advanced to second; J. Crawford advanced to third; Brazzle out at home 3b to c. | | | Brownlee reached on a fielder's choice (2-1 BFB); Pope advanced to second; J. Crawford advanced to third; Brazzle out at home 3b to c. |
Rector reached on a fielder's choice (0-0); Brownlee out at second 2b to ss. | | | Rector reached on a fielder's choice (0-0); Brownlee out at second 2b to ss. |
0 Runs, 2 Hits, 0 Errors, 3 LOB | | | 0 Runs, 2 Hits, 0 Errors, 3 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |