|
---|
Lane |
Score
| Cumberland |
Play
|
---|
Start of
1st |
---|
R. Lee out at first p to 2b, bunt. | | | R. Lee out at first p to 2b, bunt. |
M. Lambert walked. | | | M. Lambert walked. |
K. Stinnett flied out to lf. | | | K. Stinnett flied out to lf. |
S. Johnson grounded out to ss. | | | S. Johnson grounded out to ss. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | A. Evans singled up the middle. | A. Evans singled up the middle. |
| | A. Burleson singled to third base, bunt; A. Evans advanced to second. | A. Burleson singled to third base, bunt; A. Evans advanced to second. |
| | M. Koczersut popped up to 2b. | M. Koczersut popped up to 2b. |
| | M. Clark fouled out to c. | M. Clark fouled out to c. |
| 0
-
2 | K. France doubled to center field, advanced to third on a throwing error by cf, 2 RBI; A. Burleson scored; A. Evans scored. | K. France doubled to center field, advanced to third on a throwing error by cf, 2 RBI; A. Burleson scored; A. Evans scored. |
| | A. Whiles flied out to rf. | A. Whiles flied out to rf. |
| | 2 Runs, 3 Hits, 1 Errors, 1 LOB | 2 Runs, 3 Hits, 1 Errors, 1 LOB |
|
---|
Lane |
Score
| Cumberland |
Play
|
---|
Start of
2nd |
---|
J. McCarty fouled out to 1b, assist by c. | | | J. McCarty fouled out to 1b, assist by c. |
K. Ray doubled down the lf line. | | | K. Ray doubled down the lf line. |
J. Sanchez fouled out to lf. | | | J. Sanchez fouled out to lf. |
K. Ray stole third. | | | K. Ray stole third. |
H. Koger fouled out to rf. | | | H. Koger fouled out to rf. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | A. Blair singled through the right side. | A. Blair singled through the right side. |
| | A. Peach out at first 1b to 2b, SAC, bunt; A. Blair advanced to second. | A. Peach out at first 1b to 2b, SAC, bunt; A. Blair advanced to second. |
| | D. Dunn reached first on a throwing error by ss; A. Blair advanced to third. | D. Dunn reached first on a throwing error by ss; A. Blair advanced to third. |
| 0
-
3 | D. Dunn stole second; A. Blair scored on the throw. | D. Dunn stole second; A. Blair scored on the throw. |
| | A. Evans walked. | A. Evans walked. |
| | A. Burleson fouled out to c, bunt. | A. Burleson fouled out to c, bunt. |
| | M. Koczersut reached on a fielder's choice; A. Evans out at second ss to 2b. | M. Koczersut reached on a fielder's choice; A. Evans out at second ss to 2b. |
| | 1 Runs, 1 Hits, 1 Errors, 2 LOB | 1 Runs, 1 Hits, 1 Errors, 2 LOB |
|
---|
Lane |
Score
| Cumberland |
Play
|
---|
Start of
3rd |
---|
L. Dillard struck out swinging. | | | L. Dillard struck out swinging. |
R. Lee singled to center field. | | | R. Lee singled to center field. |
M. Lambert lined out to 1b. | | | M. Lambert lined out to 1b. |
K. Stinnett doubled to right center, RBI; R. Lee scored. | 1
-
3 | | K. Stinnett doubled to right center, RBI; R. Lee scored. |
S. Johnson struck out swinging. | | | S. Johnson struck out swinging. |
1 Runs, 2 Hits, 0 Errors, 1 LOB | | | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
| | M. Clark struck out swinging. | M. Clark struck out swinging. |
| | K. France fouled out to 3b. | K. France fouled out to 3b. |
| | A. Whiles grounded out to ss. | A. Whiles grounded out to ss. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Lane |
Score
| Cumberland |
Play
|
---|
Start of
4th |
---|
J. McCarty flied out to rf to right center. | | | J. McCarty flied out to rf to right center. |
K. Ray lined out to 3b. | | | K. Ray lined out to 3b. |
J. Sanchez popped up to 1b. | | | J. Sanchez popped up to 1b. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | A. Blair singled to center field. | A. Blair singled to center field. |
| | A. Peach reached on a fielder's choice; A. Blair out at second ss to 2b. | A. Peach reached on a fielder's choice; A. Blair out at second ss to 2b. |
| | D. Dunn singled to left field; A. Peach advanced to second. | D. Dunn singled to left field; A. Peach advanced to second. |
| | A. Evans lined out to 3b. | A. Evans lined out to 3b. |
| | A. Burleson reached on a fielder's choice; D. Dunn out at second 2b to ss. | A. Burleson reached on a fielder's choice; D. Dunn out at second 2b to ss. |
| | 0 Runs, 2 Hits, 0 Errors, 2 LOB | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
Lane |
Score
| Cumberland |
Play
|
---|
Start of
5th |
---|
H. Koger popped up to 3b. | | | H. Koger popped up to 3b. |
L. Dillard out at first 3b to 2b, bunt. | | | L. Dillard out at first 3b to 2b, bunt. |
R. Lee fouled out to c. | | | R. Lee fouled out to c. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | M. Koczersut walked. | M. Koczersut walked. |
| | M. Clark flied out to lf to left center. | M. Clark flied out to lf to left center. |
| | K. France singled to left field; M. Koczersut advanced to second. | K. France singled to left field; M. Koczersut advanced to second. |
| | A. Deckard pinch ran for K. France. | A. Deckard pinch ran for K. France. |
| | A. Whiles lined out to ss. | A. Whiles lined out to ss. |
| | A. Deckard advanced to second; M. Koczersut advanced to third on a wild pitch. | A. Deckard advanced to second; M. Koczersut advanced to third on a wild pitch. |
| 1
-
5 | A. Blair singled to center field, 2 RBI, advanced to second on the throw; A. Deckard scored; M. Koczersut scored. | A. Blair singled to center field, 2 RBI, advanced to second on the throw; A. Deckard scored; M. Koczersut scored. |
| | A. Peach singled to center field; A. Blair advanced to third. | A. Peach singled to center field; A. Blair advanced to third. |
| 1
-
6 | D. Dunn singled to center field, RBI; A. Peach advanced to second; A. Blair scored. | D. Dunn singled to center field, RBI; A. Peach advanced to second; A. Blair scored. |
| | A. Evans struck out swinging. | A. Evans struck out swinging. |
| | 3 Runs, 4 Hits, 0 Errors, 2 LOB | 3 Runs, 4 Hits, 0 Errors, 2 LOB |
|
---|
Lane |
Score
| Cumberland |
Play
|
---|
Start of
6th |
---|
K. France to 1b for A. Deckard. | | | K. France to 1b for A. Deckard. |
M. Lambert flied out to cf. | | | M. Lambert flied out to cf. |
K. Stinnett walked. | | | K. Stinnett walked. |
/ for K. Saul. | | | / for K. Saul. |
K. Saul pinch ran for K. Stinnett. | | | K. Saul pinch ran for K. Stinnett. |
K. Saul stole second. | | | K. Saul stole second. |
S. Johnson reached first on a throwing error by ss; K. Saul advanced to third. | | | S. Johnson reached first on a throwing error by ss; K. Saul advanced to third. |
J. McCarty fouled out to 1b. | | | J. McCarty fouled out to 1b. |
K. Prather pinch ran for S. Johnson. | | | K. Prather pinch ran for S. Johnson. |
K. Saul out at third c to 3b to c to 3b, picked off. | | | K. Saul out at third c to 3b to c to 3b, picked off. |
0 Runs, 0 Hits, 1 Errors, 2 LOB | | | 0 Runs, 0 Hits, 1 Errors, 2 LOB |
| | K. Stinnett to c for K. Saul. | K. Stinnett to c for K. Saul. |
| | S. Johnson to 1b for K. Prather. | S. Johnson to 1b for K. Prather. |
| | K. Saul to p. | K. Saul to p. |
| | A. Burleson grounded out to ss. | A. Burleson grounded out to ss. |
| | M. Koczersut lined out to 3b. | M. Koczersut lined out to 3b. |
| | M. Clark popped up to 1b. | M. Clark popped up to 1b. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Lane |
Score
| Cumberland |
Play
|
---|
Start of
7th |
---|
K. Ray popped up to p, bunt. | | | K. Ray popped up to p, bunt. |
J. Sanchez reached first on a fielding error by 3b. | | | J. Sanchez reached first on a fielding error by 3b. |
H. Koger flied out to cf. | | | H. Koger flied out to cf. |
L. Dillard singled to center field; J. Sanchez advanced to second. | | | L. Dillard singled to center field; J. Sanchez advanced to second. |
R. Lee singled through the left side; L. Dillard advanced to second; J. Sanchez advanced to third. | | | R. Lee singled through the left side; L. Dillard advanced to second; J. Sanchez advanced to third. |
M. Lambert grounded out to 1b unassisted. | | | M. Lambert grounded out to 1b unassisted. |
0 Runs, 2 Hits, 1 Errors, 3 LOB | | | 0 Runs, 2 Hits, 1 Errors, 3 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |