Team | Inning | Description | UNION | CU |
---|---|---|---|---|
CU | 1st | A. Blair advanced to third on the throw; A. Lay scored on a wild pitch. | 0 | 1 |
CU | 1st | A. Whiles singled to left field, RBI; A. Blair scored. | 0 | 2 |
CU | 1st | J. Hatfield doubled to right center, RBI; A. Whiles scored. | 0 | 3 |
CU | 1st | K. France reached first on an error by 2b; J. Hatfield scored on the throw, unearned. | 0 | 4 |
CU | 1st | B. Bartley singled to pitcher, RBI; M. Koczersut scored on the throw, unearned; K. France scored, unearned. | 0 | 6 |
UNION | 2nd | S. Eaton singled to left field, RBI; S. Rains advanced to second; S. Lowe advanced to third; M. Merritt scored. | 1 | 6 |
UNION | 2nd | S. Tavarez singled to right field, advanced to second on an error by rf, RBI; S. Eaton advanced to third on the throw; S. Rains scored on the throw, unearned; S. Lowe scored. | 3 | 6 |
UNION | 2nd | K. Stuckey grounded out to ss, RBI; S. Tavarez advanced to third; S. Eaton scored, unearned. | 4 | 6 |
UNION | 2nd | M. McGinley singled to left field, RBI; S. Tavarez scored. | 5 | 6 |
CU | 2nd | J. Hatfield doubled to right center, advanced to third on the throw, 2 RBI; A. Chappell scored; A. Whiles scored, unearned. | 5 | 8 |
CU | 2nd | K. France struck out swinging, reached first on a wild pitch, out at second c to rf to ss; J. Hatfield scored on a throwing error by c, unearned. | 5 | 9 |
CU | 2nd | B. Bartley doubled to left center, RBI; M. Koczersut scored. | 5 | 10 |
CU | 2nd | A. Lay stole second; B. Bartley scored on the throw. | 5 | 11 |
CU | 2nd | A. Evans singled up the middle, RBI; A. Lay scored. | 5 | 12 |
CU | 2nd | A. Blair doubled to right center, RBI; A. Evans scored. | 5 | 13 |
CU | 3rd | J. Hatfield singled down the rf line, RBI; A. Chappell scored. | 5 | 14 |
CU | 3rd | G. Arnemann singled to center field, advanced to second on the throw, RBI; J. Hatfield scored. | 5 | 15 |
CU | 3rd | B. Bartley singled through the right side, RBI; M. Koczersut advanced to second; G. Arnemann scored. | 5 | 16 |
CU | 3rd | A. Whiles reached first on a throwing error by 3b; A. Blair advanced to second; A. Evans advanced to third; B. Bartley scored, unearned. | 5 | 17 |
CU | 3rd | A. Chappell singled, 2 RBI; A. Whiles advanced to third; A. Blair scored, unearned; A. Evans scored, unearned. | 5 | 19 |
CU | 3rd | J. Hatfield singled, RBI; A. Chappell advanced to second; A. Whiles scored, unearned. | 5 | 20 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
4 | K. Stuckey, cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | M. Limbaugh, cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | M. McGinley, c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
30 | K. Fister, dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | M. Merritt, lf | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
16 | S. Lowe, rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | S. Lewis, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | S. Rains, 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
8 | S. Eaton, ss | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
3 | S. Tavarez, 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | E. Souther, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | G. Greeson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 5 | 7 | 4 | 3 | 1 | 5 |
UnionBATTING
2B: M. Merritt
RBI: K. Stuckey; M. McGinley; S. Eaton; S. Tavarez
2-out RBI: M. McGinley
Team LOB: 5
Team RISP: 3-10
FIELDING
E: M. McGinley; S. Lewis; S. Tavarez 2
2B: M. Merritt
RBI: K. Stuckey; M. McGinley; S. Eaton; S. Tavarez
2-out RBI: M. McGinley
Team LOB: 5
Team RISP: 3-10
FIELDING
E: M. McGinley; S. Lewis; S. Tavarez 2
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
18 | E. Souther (L, 0-2) | 1.1 | 8 | 12 | 6 | 4 | 2 | 0 |
30 | K. Fister | 1.0 | 7 | 7 | 5 | 2 | 0 | |
10 | G. Greeson | 1.2 | 2 | 1 | 1 | 0 | ||
TOTALS | 4.0 | 17 | 20 | 11 | 4 | 5 | 0 |
UnionPITCHING
HBP: M. Koczersut (by E. Souther)
WP: K. Fister; E. Souther 4
Pitches-Strikes: K. Fister 42-27; E. Souther 69-36; G. Greeson 27-16
Groundouts-Flyouts: K. Fister 1-0; E. Souther 1-1; G. Greeson 3-1
Batters Faced: K. Fister 11; E. Souther 18; G. Greeson 8
HBP: M. Koczersut (by E. Souther)
WP: K. Fister; E. Souther 4
Pitches-Strikes: K. Fister 42-27; E. Souther 69-36; G. Greeson 27-16
Groundouts-Flyouts: K. Fister 1-0; E. Souther 1-1; G. Greeson 3-1
Batters Faced: K. Fister 11; E. Souther 18; G. Greeson 8
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
19 | A. Lay, lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
42 | M. Ray, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | A. Evans, cf | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
30 | A. Blair, 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
22 | A. Whiles, 1b | 4 | 3 | 1 | 1 | 0 | 1 | 1 |
1 | A. Chappell, rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
16 | J. Hatfield, ss | 4 | 3 | 4 | 5 | 0 | 0 | 0 |
14 | K. France, dp | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
11 | G. Arnemann, ph | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
8 | M. Koczersut, 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
28 | B. Bartley, c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
20 | E. Cooper, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 20 | 17 | 14 | 4 | 5 | 5 |
Cumberland (TN)BATTING
2B: A. Blair; A. Chappell; J. Hatfield 2; M. Koczersut 2; B. Bartley
RBI: A. Evans; A. Blair; A. Whiles; A. Chappell 2; J. Hatfield 5; G. Arnemann; B. Bartley 3
2-out RBI: A. Evans; A. Blair; A. Chappell 2; J. Hatfield 2; B. Bartley 3
Team LOB: 5
Team RISP: 13-23
BASERUNNING
SB: A. Lay 4; A. Evans; J. Hatfield
FIELDING
E: A. Chappell
2B: A. Blair; A. Chappell; J. Hatfield 2; M. Koczersut 2; B. Bartley
RBI: A. Evans; A. Blair; A. Whiles; A. Chappell 2; J. Hatfield 5; G. Arnemann; B. Bartley 3
2-out RBI: A. Evans; A. Blair; A. Chappell 2; J. Hatfield 2; B. Bartley 3
Team LOB: 5
Team RISP: 13-23
BASERUNNING
SB: A. Lay 4; A. Evans; J. Hatfield
FIELDING
E: A. Chappell
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
20 | E. Cooper (W, 2-0) | 5.0 | 7 | 5 | 3 | 3 | 1 | 0 |
TOTALS | 5.0 | 7 | 5 | 3 | 3 | 1 | 0 |
Cumberland (TN)PITCHING
Pitches-Strikes: E. Cooper 81-46
Groundouts-Flyouts: E. Cooper 7-7
Batters Faced: E. Cooper 25
Pitches-Strikes: E. Cooper 81-46
Groundouts-Flyouts: E. Cooper 7-7
Batters Faced: E. Cooper 25