|
---|
Tennessee Southern |
Score
| Cumberland (TN) |
Play
|
---|
Start of
1st |
---|
S. Self struck out swinging, out at first c to 1b. | | | S. Self struck out swinging, out at first c to 1b. |
S. Gilbreath grounded out to 3b. | | | S. Gilbreath grounded out to 3b. |
K. Ezell grounded out to 2b. | | | K. Ezell grounded out to 2b. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | A. Lay grounded out to 2b. | A. Lay grounded out to 2b. |
| | A. Evans grounded out to 3b. | A. Evans grounded out to 3b. |
| | A. Blair singled to left field. | A. Blair singled to left field. |
| | A. Whiles reached on a fielder's choice; A. Blair out at second ss unassisted. | A. Whiles reached on a fielder's choice; A. Blair out at second ss unassisted. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Tennessee Southern |
Score
| Cumberland (TN) |
Play
|
---|
Start of
2nd |
---|
M. Cain singled through the left side. | | | M. Cain singled through the left side. |
K. Garner struck out swinging. | | | K. Garner struck out swinging. |
M. Cain stole second. | | | M. Cain stole second. |
A. Burleson grounded into double play ss to 1b to 3b; M. Cain out on the play. | | | A. Burleson grounded into double play ss to 1b to 3b; M. Cain out on the play. |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | A. Chappell flied out to rf. | A. Chappell flied out to rf. |
| | J. Hatfield singled through the left side. | J. Hatfield singled through the left side. |
| | M. Koczersut reached on a fielder's choice; J. Hatfield advanced to second. | M. Koczersut reached on a fielder's choice; J. Hatfield advanced to second. |
| 0
-
2 | K. France doubled to right center, 2 RBI; M. Koczersut scored; J. Hatfield scored. | K. France doubled to right center, 2 RBI; M. Koczersut scored; J. Hatfield scored. |
| | A. Burleson popped into double play ss to 2b; K. France out on the play. | A. Burleson popped into double play ss to 2b; K. France out on the play. |
| | 2 Runs, 2 Hits, 0 Errors, 0 LOB | 2 Runs, 2 Hits, 0 Errors, 0 LOB |
|
---|
Tennessee Southern |
Score
| Cumberland (TN) |
Play
|
---|
Start of
3rd |
---|
H. Garner grounded out to 2b. | | | H. Garner grounded out to 2b. |
H. Barnes struck out looking. | | | H. Barnes struck out looking. |
A. Toone struck out swinging. | | | A. Toone struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | A. Lay reached first on a throwing error by p, advanced to second. | A. Lay reached first on a throwing error by p, advanced to second. |
| | A. Evans singled up the middle; A. Lay out at third ss unassisted, interference. | A. Evans singled up the middle; A. Lay out at third ss unassisted, interference. |
| | A. Blair singled to center field; A. Evans advanced to second. | A. Blair singled to center field; A. Evans advanced to second. |
| | A. Whiles reached on a fielder's choice; A. Blair advanced to second; A. Evans out at third ss to 3b. | A. Whiles reached on a fielder's choice; A. Blair advanced to second; A. Evans out at third ss to 3b. |
| | A. Chappell grounded out to 3b. | A. Chappell grounded out to 3b. |
| | 0 Runs, 2 Hits, 1 Errors, 2 LOB | 0 Runs, 2 Hits, 1 Errors, 2 LOB |
|
---|
Tennessee Southern |
Score
| Cumberland (TN) |
Play
|
---|
Start of
4th |
---|
S. Self reached first on an error by 3b. | | | S. Self reached first on an error by 3b. |
S. Gilbreath struck out looking. | | | S. Gilbreath struck out looking. |
S. Self out at second c to ss, caught stealing. | | | S. Self out at second c to ss, caught stealing. |
K. Ezell struck out swinging. | | | K. Ezell struck out swinging. |
0 Runs, 0 Hits, 1 Errors, 0 LOB | | | 0 Runs, 0 Hits, 1 Errors, 0 LOB |
| | J. Hatfield walked. | J. Hatfield walked. |
| | M. Koczersut grounded into double play ss to 2b to 1b; J. Hatfield out on the play. | M. Koczersut grounded into double play ss to 2b to 1b; J. Hatfield out on the play. |
| 0
-
3 | K. France homered, RBI. | K. France homered, RBI. |
| | A. Burleson doubled to center field. | A. Burleson doubled to center field. |
| | A. Lay singled through the right side; A. Burleson advanced to third. | A. Lay singled through the right side; A. Burleson advanced to third. |
| | A. Evans reached on a fielder's choice; A. Lay out at second 2b unassisted, interference. | A. Evans reached on a fielder's choice; A. Lay out at second 2b unassisted, interference. |
| | 1 Runs, 3 Hits, 0 Errors, 2 LOB | 1 Runs, 3 Hits, 0 Errors, 2 LOB |
|
---|
Tennessee Southern |
Score
| Cumberland (TN) |
Play
|
---|
Start of
5th |
---|
M. Cain popped up to 3b. | | | M. Cain popped up to 3b. |
K. Garner struck out looking. | | | K. Garner struck out looking. |
A. Burleson flied out to cf. | | | A. Burleson flied out to cf. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | A. Hornbuckl to rf for A. Burleson. | A. Hornbuckl to rf for A. Burleson. |
| | A. Blair flied out to rf. | A. Blair flied out to rf. |
| | A. Whiles walked. | A. Whiles walked. |
| | A. Peach pinch ran for A. Whiles. | A. Peach pinch ran for A. Whiles. |
| | A. Chappell flied out to cf to right center. | A. Chappell flied out to cf to right center. |
| | J. Hatfield struck out swinging. | J. Hatfield struck out swinging. |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
Tennessee Southern |
Score
| Cumberland (TN) |
Play
|
---|
Start of
6th |
---|
A. Whiles to 1b for A. Peach. | | | A. Whiles to 1b for A. Peach. |
H. Garner grounded out to 2b. | | | H. Garner grounded out to 2b. |
H. Barnes grounded out to 2b. | | | H. Barnes grounded out to 2b. |
A. Toone grounded out to ss. | | | A. Toone grounded out to ss. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | M. Koczersut walked. | M. Koczersut walked. |
| | K. France flied out to rf. | K. France flied out to rf. |
| | A. Burleson walked; M. Koczersut advanced to second. | A. Burleson walked; M. Koczersut advanced to second. |
| | A. Lay singled through the left side; A. Burleson advanced to second; M. Koczersut advanced to third. | A. Lay singled through the left side; A. Burleson advanced to second; M. Koczersut advanced to third. |
| 0
-
5 | A. Evans singled through the right side, advanced to second on the throw, 2 RBI; A. Lay advanced to third; A. Burleson scored; M. Koczersut scored. | A. Evans singled through the right side, advanced to second on the throw, 2 RBI; A. Lay advanced to third; A. Burleson scored; M. Koczersut scored. |
| 0
-
7 | A. Blair doubled to center field, 2 RBI; A. Evans scored; A. Lay scored. | A. Blair doubled to center field, 2 RBI; A. Evans scored; A. Lay scored. |
| | A. Whiles grounded out to 2b; A. Blair advanced to third. | A. Whiles grounded out to 2b; A. Blair advanced to third. |
| | A. Chappell grounded out to ss. | A. Chappell grounded out to ss. |
| | 4 Runs, 3 Hits, 0 Errors, 1 LOB | 4 Runs, 3 Hits, 0 Errors, 1 LOB |
|
---|
Tennessee Southern |
Score
| Cumberland (TN) |
Play
|
---|
Start of
7th |
---|
S. Self grounded out to 3b. | | | S. Self grounded out to 3b. |
S. Gilbreath infield fly to 2b. | | | S. Gilbreath infield fly to 2b. |
K. Ezell grounded out to p. | | | K. Ezell grounded out to p. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |