2015-16 Softball | ||
---|---|---|
1 | Kristen Abell | RHP |
2 | Madison Gonzalez | OF |
3 | Jocelyn Hernandez | IF |
4 | Kassydi Montgomery | IF |
5 | Giselle Delgado | IF |
6 | Kaycee Harris | OF |
7 | Brianna Gregory | OF |
8 | Crystal Bryant | UT |
9 | Shea Smith | C |
10 | Imani Torregano | OF |
11 | Vienna Benavides | IF |
12 | Gianna Abatti | UT |
13 | Alisa Walker | OF |
14 | Brittany Rasmussen | OF |
15 | Andrea Enriquez | IF |
19 | Leah Newsome | RHP |
20 | Katelyn Nowakowski | OF |
21 | Alyssa Rodriguez | IF |
22 | Maryah Cohen | OF |
24 | Tessa Tomaselli | IF |
44 | Nicole Pratt | RHP |
Full Roster |
2015-16 Softball | ||
---|---|---|
1 | Kristen Abell | RHP |
2 | Madison Gonzalez | OF |
3 | Jocelyn Hernandez | IF |
4 | Kassydi Montgomery | IF |
5 | Giselle Delgado | IF |
6 | Kaycee Harris | OF |
7 | Brianna Gregory | OF |
8 | Crystal Bryant | UT |
9 | Shea Smith | C |
10 | Imani Torregano | OF |
11 | Vienna Benavides | IF |
12 | Gianna Abatti | UT |
13 | Alisa Walker | OF |
14 | Brittany Rasmussen | OF |
15 | Andrea Enriquez | IF |
19 | Leah Newsome | RHP |
20 | Katelyn Nowakowski | OF |
21 | Alyssa Rodriguez | IF |
22 | Maryah Cohen | OF |
24 | Tessa Tomaselli | IF |
44 | Nicole Pratt | RHP |
Full Roster |

#10 Imani Torregano
POS. | OF |
HT. | 5-5 |
CL. | FR |
B-T | L-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Laurel, Md./St. Vincent Pallotti HS |
Imani Torregano is beginning her second year with the Phoenix as a Graduate Assistant with the softball team.
Torregano remains with the Phoenix after a successful 4 year playing career. The Laurel, Maryland native was a four year starter and made an instant impact upon arrival, as she led the team in numerous categories her freshman year such as batting average, hits, runs, and stolen bases. As a sophomore, she picked up right where she led off and even boasted her average up from .350 to .362. Her junior and senior seasons seen her numbers continue to impress as she helped the Phoenix rebound from two losing seasons, to two strong winning seasons. Torregano earned three Second Team All Mid-South Conference selection from 2016-2018.
Torregano made 186 starts in her career and was a .337 career hitter in her time with the Phoenix.
Torregano recently graduated from Cumberland and is curruntly pursuing her master's degree.