2022-23 Softball | ||
---|---|---|
00 | Annalee Moore | P/UT |
1 | Abby Chappell | UT |
2 | Briana De La Maza | IF |
4 | Abbie Peach | IF |
5 | Kaitlin Higgins | RHP |
7 | Ashley Evans | OF |
8 | Madison Koczersut | INF |
10 | Allie Burleson | UT |
11 | Gracie Arnemann | OF |
12 | Bailey Griffith | RHP |
14 | Kenzie France | IF |
15 | Macy Powell | OF |
16 | Jacey Hatfield | IF |
19 | Anna Lay | OF |
20 | Emily Cooper | RHP |
22 | Ashton Whiles | IF |
25 | Sara Brogdon | C/IF |
27 | Allyson Shoulders | RHP/UT |
28 | Brylee Bartley | C |
30 | Ashtyn Blair | IF/C |
42 | Montana Ray | C/IF |
Full Roster |
2022-23 Softball | ||
---|---|---|
00 | Annalee Moore | P/UT |
1 | Abby Chappell | UT |
2 | Briana De La Maza | IF |
4 | Abbie Peach | IF |
5 | Kaitlin Higgins | RHP |
7 | Ashley Evans | OF |
8 | Madison Koczersut | INF |
10 | Allie Burleson | UT |
11 | Gracie Arnemann | OF |
12 | Bailey Griffith | RHP |
14 | Kenzie France | IF |
15 | Macy Powell | OF |
16 | Jacey Hatfield | IF |
19 | Anna Lay | OF |
20 | Emily Cooper | RHP |
22 | Ashton Whiles | IF |
25 | Sara Brogdon | C/IF |
27 | Allyson Shoulders | RHP/UT |
28 | Brylee Bartley | C |
30 | Ashtyn Blair | IF/C |
42 | Montana Ray | C/IF |
Full Roster |

#30 Ashtyn Blair
POS. | IF/C |
HT. | 5-7 |
CL. | SR |
B-T | R-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Cross Plains, Tenn./East Robertson HS |