August 20, 2021 | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
![]() | 21 | 14 | 12 | 0 |
![]() | 25 | 25 | 25 | 3 |
BRESCIA | Team Stats | CUMBERLA |
---|---|---|
.090 | Hitting Pct. | .243 |
20 | Kills | 31 |
13 | Errors | 13 |
78 | Total Attacks | 74 |
19 | Assists | 36 |
6 | Aces | 15 |
27 | Digs | 44 |
6.0 | Blocks | 9.5 |
BRESCIA | Leaders | CUMBERLA |
---|---|---|
Shealyn Riggs
- 4 Joie Porter - 4 Hannah Beitler - 4 | Kills | Isabella Curcio
- 8 Harlee Kate Reid - 8 |
Brittney Just
- 10 | Assists | Bianca Rodriguez
- 20 |
Sydney Stevens
- 3 | Aces | Victoria Johnson
- 4 |
Sydney Stevens
- 8 | Digs | Sadie Edmonston
- 13 |
Shealyn Riggs
- 2.0 Jasmin Jones - 2.0 Hannah Beitler - 2.0 | Blocks | Luciana Arena
- 6.0 |
Brescia | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
12 | Brittney Just | 3 | 1 | 1 | 4 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
13 | Joie Porter | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
17 | Emily Gordon | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
20 | Hannah Yonts | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
22 | Hannah Beitler | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
6 | Shealyn Riggs | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Alexzandra Barnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
15 | Jasmin Jones | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
16 | Sydney Stevens | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
2 | No. 2 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Nevaeh Dearmond | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | No. 5 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Katie Fitzgerald | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 20 | 13 | 78 | .090 | 19 | 6 | 5 | 19 | 27 | 4 | 4 | 0 | 0 | 32.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 32 | .188 |
2 | 6 | 6 | 25 | .000 |
3 | 4 | 3 | 21 | .048 |
Brescia
- Total Team Blocks: 6.0
Cumberland | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Isabella Curcio | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
22 | Luciana Arena | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 7.0 |
24 | Harlee Kate Reid | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
27 | Maddie Perez | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
3 | Nicole Carey | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
32 | Bianca Rodriguez | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
12 | Samantha Holguin | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Shea Moore | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Cheyenne Corey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
19 | Victoria Johnson | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
20 | Sadie Edmonston | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
30 | Faith Weitzel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
33 | Jenna Hillenbrand | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kelci Williams | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
6 | Lauren Galvan | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 31 | 13 | 74 | .243 | 36 | 15 | 9 | 6 | 44 | 3 | 13 | 0 | 0 | 55.5 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 31 | .258 |
2 | 9 | 5 | 25 | .160 |
3 | 13 | 3 | 23 | .435 |
Cumberland
- Total Team Blocks: 9.5