August 20, 2021 | 1st | 2nd | 3rd | 4th | 5th | Final |
---|---|---|---|---|---|---|
Blue Mountain | 25 | 25 | 18 | 20 | 15 | 3 |
![]() | 20 | 18 | 25 | 25 | 10 | 2 |
BLUE MOU | Team Stats | CUMBERLA |
---|---|---|
.196 | Hitting Pct. | .157 |
56 | Kills | 50 |
24 | Errors | 22 |
163 | Total Attacks | 178 |
53 | Assists | 52 |
10 | Aces | 6 |
82 | Digs | 101 |
8.0 | Blocks | 15.5 |
BLUE MOU | Leaders | CUMBERLA |
---|---|---|
Taylor Wright
- 17 | Kills | Harlee Kate Reid
- 12 |
Anna Lucas
- 36 | Assists | Victoria Johnson
- 24 |
Jaiyah Jackson
- 3 | Aces | Sadie Edmonston
- 2 |
Anna Lucas
- 19 | Digs | Sadie Edmonston
- 32 |
Taylor Wright
- 4.0 | Blocks | Luciana Arena
- 10.0 |
Blue Mountain | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
10 | Johanna Hoffpauir | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | Skyler Benson | 5 | 7 | 2 | 18 | .278 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
21 | Tori Walker | 5 | 14 | 6 | 41 | .195 | 4 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 14.5 |
3 | Mackenzie Anderson | 4 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
30 | Anna Lucas | 5 | 3 | 1 | 12 | .167 | 36 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 4.5 |
31 | Julianna Taylor | 5 | 14 | 8 | 49 | .122 | 3 | 2 | 4 | 1 | 12 | 0 | 1 | 0 | 0 | 16.5 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Cassidy Dotter | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Riley Courser | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rae Ann Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Tiandre Stuart | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jaiyah Jackson | 5 | 0 | 0 | 3 | .000 | 3 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 3.0 |
20 | Taylor Wright | 5 | 17 | 4 | 30 | .433 | 4 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 23.0 |
6 | Brennice Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 5 | 56 | 24 | 163 | .196 | 53 | 10 | 12 | 5 | 82 | 5 | 6 | 0 | 1 | 74.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 32 | .312 |
2 | 12 | 4 | 31 | .258 |
3 | 11 | 7 | 33 | .121 |
4 | 12 | 9 | 46 | .065 |
5 | 8 | 1 | 21 | .333 |
Blue Mountain
- Total Team Blocks: 8.0
Cumberland | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Isabella Curcio | 4 | 7 | 5 | 28 | .071 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
14 | Cheyenne Corey | 5 | 7 | 4 | 24 | .125 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
20 | Sadie Edmonston | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 2.0 |
22 | Luciana Arena | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9.5 |
3 | Nicole Carey | 5 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
32 | Bianca Rodriguez | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
13 | Shea Moore | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
19 | Victoria Johnson | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
24 | Harlee Kate Reid | 5 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
27 | Maddie Perez | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
30 | Faith Weitzel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kelci Williams | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauren Galvan | 4 | 11 | 4 | 42 | .167 | 0 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 13.0 |
TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTALS | 5 | 50 | 22 | 178 | .157 | 52 | 6 | 10 | 10 | 101 | 3 | 25 | 0 | 1 | 71.5 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 34 | .294 |
2 | 11 | 6 | 35 | .143 |
3 | 11 | 3 | 28 | .286 |
4 | 11 | 4 | 37 | .189 |
5 | 8 | 4 | 25 | .160 |
Cumberland
- Total Team Blocks: 15.5