0, | 1st | 2nd | 3rd | 4th | 5th | Final |
---|---|---|---|---|---|---|
![]() | 26 | 22 | 25 | 20 | 15 | 3 |
![]() | 24 | 25 | 16 | 25 | 7 | 2 |
BU | Team Stats | CUMB |
---|---|---|
0.158 | Hitting Pct. | 0.109 |
53 | Kills | 51 |
25 | Errors | 31 |
177 | Total Attacks | 183 |
46 | Assists | 47 |
6 | Aces | 10 |
89 | Digs | 85 |
11.0 | Blocks | 6.0 |
BU | Leaders | CUMB |
---|---|---|
Isabelle North
- 15 | Kills | Lauren Galvan
- 16 |
Madyson Beaver
- 19 | Assists | Bianca Rodriguez
- 21 |
Madyson Beaver
- 3 | Aces | Lauren Galvan
- 3 Kennedy Pugh - 3 |
Jackeline Fernandez
- 22 | Digs | Sadie Edmonston
- 27 |
Isabelle North
- 5 | Blocks | Isabella Curcio
- 2 Nicole Carey - 2 Sydney Pearce - 2 Luciana Arena - 2 |
Bethel | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Hanah Weiss | 5 | 12 | 7 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
4 | Rachel Vendl | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Mullet | 5 | 2 | 0 | 3 | .667 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
6 | Paige Hickey | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jackeline Fernandez | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
9 | Abby Mennen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Madyson Beaver | 5 | 4 | 3 | 24 | .042 | 19 | 3 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
11 | Maddy Payne | 5 | 9 | 4 | 28 | .179 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 12.0 |
12 | Isabelle North | 5 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 18.0 |
13 | Michaela Whitaker | 5 | 5 | 3 | 24 | .083 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
14 | Alli Myers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
20 | Cheyanne Seymour | 5 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 5 | 53 | 25 | 177 | 0.158 | 46 | 6 | 9 | 10 | 89 | 3 | 16 | 3 | 0 | 70.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 44 | 0.159 |
2 | 8 | 8 | 41 | 0.000 |
3 | 16 | 4 | 36 | 0.333 |
4 | 8 | 6 | 31 | 0.065 |
5 | 8 | 1 | 25 | 0.280 |
Bethel
- Total Team Blocks: 11.0
Cumberland | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Isabella Curcio | 5 | 11 | 4 | 39 | .179 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
3 | Nicole Carey | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
5 | Kelci Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauren Galvan | 5 | 16 | 6 | 44 | .227 | 1 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
7 | Sydney Pearce | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 6.0 |
8 | Kennedy Pugh | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
12 | Samantha Holguin | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Shea Moore | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
14 | Cheyenne Corey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Victoria Johnson | 5 | 5 | 3 | 19 | .105 | 17 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
20 | Sadie Edmonston | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
22 | Luciana Arena | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
24 | Harlee Kate Reid | 5 | 3 | 7 | 25 | -.160 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
27 | Maddie Perez | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Bianca Rodriguez | 5 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 5 | 51 | 31 | 183 | 0.109 | 47 | 10 | 15 | 6 | 85 | 1 | 10 | 1 | 0 | 67.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 46 | 0.043 |
2 | 12 | 8 | 45 | 0.089 |
3 | 11 | 7 | 31 | 0.129 |
4 | 13 | 4 | 36 | 0.250 |
5 | 4 | 3 | 25 | 0.040 |
Cumberland
- Total Team Blocks: 6.0