October 19, 2022 | 1st | 2nd | 3rd | 4th | 5th | Final |
---|---|---|---|---|---|---|
![]() | 25 | 22 | 25 | 23 | 15 | 3 |
![]() | 21 | 25 | 19 | 25 | 11 | 2 |
CBD | Team Stats | LWC |
---|---|---|
.230 | Hitting Pct. | .222 |
65 | Kills | 63 |
23 | Errors | 24 |
183 | Total Attacks | 176 |
63 | Assists | 57 |
14 | Aces | 4 |
74 | Digs | 81 |
11.0 | Blocks | 9.0 |
CBD | Leaders | LWC |
---|---|---|
Kate Reid
- 23 | Kills | Smith
- 23 |
Rodriguez
- 30 | Assists | Rich
- 29 |
Rodriguez
- 5 | Aces | Seagraves
- 2 Stankiewicz - 2 |
Moore
- 16 | Digs | Burgess
- 17 |
Arena
- 6 | Blocks | Pippin
- 8 |
Cumberland | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
10 | Bott, Nicole | 5 | 0 | 0 | 1 | .000 | 27 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
19 | Johnson, Victoria | 5 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
22 | Arena, Luciana | 5 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
24 | Kate Reid, Harlee | 5 | 23 | 2 | 45 | .467 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 24.0 |
27 | Perez, Maddie | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Konkel, Hazel | 5 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Curcio, Isabella | 5 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
12 | Wandel, Layla | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Moore, Shea | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
3 | Shaneyfelt, Elaine | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
30 | Weitzel, Faith | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
32 | Rodriguez, Bianca | 5 | 0 | 0 | 1 | .000 | 30 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
6 | Galvan, Lauren | 5 | 11 | 5 | 36 | .167 | 0 | 3 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 15.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 5 | 65 | 23 | 183 | .230 | 63 | 14 | 6 | 4 | 74 | 1 | 20 | 0 | 1 | 90.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 35 | .286 |
2 | 13 | 5 | 38 | .211 |
3 | 15 | 6 | 47 | .191 |
4 | 13 | 6 | 42 | .167 |
5 | 11 | 3 | 21 | .381 |
Cumberland
- Total Team Blocks: 11.0
Lindsey Wilson | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
12 | Stoermer, Alix | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
13 | Burzio, Elisa | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
17 | Pippin, Savanah | 5 | 9 | 2 | 27 | .259 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 14.0 |
18 | Seagraves, Logan | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
22 | Moore, Elizabeth | 5 | 16 | 8 | 41 | .195 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
7 | Rich, Camryn | 3 | 2 | 1 | 4 | .250 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
11 | Smith, Alexis | 5 | 23 | 6 | 56 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 24.5 |
19 | Wyrzkowska, Aleksandra | 5 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 7.0 |
2 | Winspear, Madey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Ackermann, Natalie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
21 | Szwarc, Monika | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
23 | Stankiewicz, Wiktoria | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Burgess, Embry | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
5 | Hopkins, Taylor | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 5 | 63 | 24 | 176 | .222 | 57 | 4 | 5 | 14 | 81 | 2 | 14 | 2 | 0 | 76.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 36 | .194 |
2 | 15 | 6 | 33 | .273 |
3 | 11 | 6 | 38 | .132 |
4 | 16 | 2 | 49 | .286 |
5 | 8 | 4 | 20 | .200 |
Lindsey Wilson
- Total Team Blocks: 9.0