2013-14 Women's Volleyball | ||
---|---|---|
1 | Colleen Brooks | DS |
2 | Danielle Girardeau | MH/OH |
3 | Karli Collins | DS/OH |
4 | Laura Peavy | DS |
6 | Jenna Pavan | DS/S |
7 | Rylee Butler | MH |
9 | Kasi Wells | S |
10 | Jena Whitt | MH |
11 | McCrea Barney | S |
13 | Michelle Evans | OPP/MH |
17 | Mackenzie Gass | MH/OH |
19 | Michelle Daniels | OPP/MH |
21 | Sheridan Jones | OPP/MH |
22 | Kalee Kendrick | DS |
23 | Meghan Gass | S |
24 | Jenny Daniels | OH |
25 | Ashton Perez | S |
29 | Abby Shaw | OH/MH |
Desirae Burris* | S/DS | |
Caitlin Carlander | S | |
Full Roster |
2013-14 Women's Volleyball | ||
---|---|---|
1 | Colleen Brooks | DS |
2 | Danielle Girardeau | MH/OH |
3 | Karli Collins | DS/OH |
4 | Laura Peavy | DS |
6 | Jenna Pavan | DS/S |
7 | Rylee Butler | MH |
9 | Kasi Wells | S |
10 | Jena Whitt | MH |
11 | McCrea Barney | S |
13 | Michelle Evans | OPP/MH |
17 | Mackenzie Gass | MH/OH |
19 | Michelle Daniels | OPP/MH |
21 | Sheridan Jones | OPP/MH |
22 | Kalee Kendrick | DS |
23 | Meghan Gass | S |
24 | Jenny Daniels | OH |
25 | Ashton Perez | S |
29 | Abby Shaw | OH/MH |
Desirae Burris* | S/DS | |
Caitlin Carlander | S | |
Full Roster |

#21 Sheridan Jones
POS. | OPP/MH |
HT. | 6-1 |
CL. | JR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Gadsden Ala./Gadsden City HS (Faulkner State CC) |
BEFORE CUMBERLAND: Played two seasons for coach Ritchie Dulaney at Faulkner State CC in Bay Minette, Ala. … Saw action in 30 matches as freshman, recording 131 kills and 23 digs … Played in 28 matches as sophomore, posting 70 kills to help FSCC reach the NJCAA National Tournament … Team finished 27-9 overall in 2012.
HIGH SCHOOL: Four-year letterwinner under coach Christine Ward at Gadsden City HS … Served as team captain as junior and senior … Named Most Improved as freshman … Voted Senior Class President and member of Spanish National Honor Society.
PERSONAL: Sheridan Alise Jones … Daughter of Stacy and Terri Jones … Born January 22, 1993 … Father, Stacy, played two seasons in Major League Baseball for Baltimore Orioles and Chicago White Sox.