2016-17 Women's Volleyball | ||
---|---|---|
1 | Ashley Sherrick | OH |
4 | Mikayla Wickham | OH |
5 | Caprisha Webster | OH/MB |
6 | Abby Akins | OH |
7 | Rachel Clement | S |
8 | Sara Glassman | S |
9 | Taylor Kasper | L/DS |
10 | Masa Nalovic | OH/OPP |
12 | Maci Lerno | OH |
13 | Michelle Evans | OPP |
14 | Kara Snell | L/DS |
15 | Hailey Jungel | OPP/MB |
19 | Amanda Worrell | MB |
24 | Ashton Perez | OPP/S |
33 | Jena Goodman | L/DS |
40 | Isidora Markovic | MB |
Micah Barrett | S | |
Nykole Adun | OH | |
Briana Clemmons | OH | |
Michelle Daniels | OH | |
Riley Peterson | MH | |
Ashttan Sims | DS | |
Tamalee Stradtner | OPP | |
Full Roster |
2016-17 Women's Volleyball | ||
---|---|---|
1 | Ashley Sherrick | OH |
4 | Mikayla Wickham | OH |
5 | Caprisha Webster | OH/MB |
6 | Abby Akins | OH |
7 | Rachel Clement | S |
8 | Sara Glassman | S |
9 | Taylor Kasper | L/DS |
10 | Masa Nalovic | OH/OPP |
12 | Maci Lerno | OH |
13 | Michelle Evans | OPP |
14 | Kara Snell | L/DS |
15 | Hailey Jungel | OPP/MB |
19 | Amanda Worrell | MB |
24 | Ashton Perez | OPP/S |
33 | Jena Goodman | L/DS |
40 | Isidora Markovic | MB |
Micah Barrett | S | |
Nykole Adun | OH | |
Briana Clemmons | OH | |
Michelle Daniels | OH | |
Riley Peterson | MH | |
Ashttan Sims | DS | |
Tamalee Stradtner | OPP | |
Full Roster |

#10 Masa Nalovic
POS. | OH/OPP |
HT. | 6-1 |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Belgrade, Serbia/IX Gymnasium |