
LEBANON, Tenn. – Cody Linton and Aric Fernandez each posted four victories and Steven Sandefer, Jake Williams, Michael Gonzalez, Jacob Shirley and Zeke Hunt all recorded three wins apiece, leading Cumberland’s wrestling team on Saturday at the Lone Star Duals in Grand Prairie, Texas.
Linton registered the biggest triumph of the day with a 2-0 Decision over Bacone College’s No. 7 Chris Perry at 184. The Bulldogs posted a 28-9 team win over 20th-ranked Bacone. The Winters, Calif., native pinned Wayland Baptist’s Miguel Tovar at 4:55, won a Forfeit against the University of Texas and then pinned Central Baptist College’s John Lopez at 2:25.
Fernandez won by Fall at 6:22 over Wayland Baptist’s Jacob Stock at 197, posted an 8-6 Decision versus Bacone’s Vincent Opuiyo and pinned Michael Mahoney from Texas at 1:12 and Central Baptist’s Joel Deere at 1:09. Williams won his first match by Fall at 6:26 over WBU’s Chris Hart at 141 and registered an 11-9 Decision versus Bacone’s Tyler Klinkhammer before pinning CBC’s David Overy at 4:42.
Sandefer dropped a 4-3 Decision to Wayland Baptist’s John Mark Avila at 149, but posted a 6-1 Decision against Bacone’s Omari Mackey, won by Technical Fall, 16-0, versus UT’s Max Gore and pinned Central Baptist’s Jacob McKenna at 2:34. Gonzalez claimed an 8-5 Decision versus WBU’s Bernie Gonzalez at 157 but dropped a 6-4 Decision to Bacone’s 15th-ranked Arnol Arroliga. He rebounded with a 10-2 Major Decision against Texas’ Jordan Hildreth and won by Fall at 2:57 over CBC’s Cullen Frazier.
Shirley pinned Wayland Baptist’s Chris Hunt at 2:28 at 165 and Bacone’s Michael Duran at 4:37 before winning by Fall over Central Baptist’s Austin Gonzalez at 0:22. Hunt lost his first match, an 8-4 Decision, to WBU’s second-ranked Jose Alvarez, but came back with a 12-0 Major Decision against Bacone’s Alvaro Zermano and pinned CBC’s Jacob Jesper at 2:32 along with a Forfeit versus Texas.
CU will host the Cumberland Open this Saturday at the Dallas Floyd Recreation Center and will take on the University of the Cumberlands in a dual match at home on Tuesday, January 22, at 7 p.m. at the DFRC.
Cumberland Univ. 30, Wayland Baptist 14
Wt. Class | Winner | Loser | Type;Score | CU | WBU |
125 | Justin Williams (WBU) | Eddie Ortiz (CU) | TF; 18-3 | 0 | 5 |
133 | Richard Williams (CU) | Marcus Romo (WBU) | D; 13-11 | 3 | 5 |
141 | Jake Williams (CU) | Chris Hart (WBU) | F; 6:26 | 9 | 5 |
149 | John Mark Avila (WBU) | Steven Sandefer (CU) | D; 4-3 | 9 | 8 |
157 | Michael Gonzalez (CU) | Bernie Gonzalez (WBU) | D; 8-5 | 12 | 8 |
165 | Jacob Shirley (CU) | Chris Hunt (WBU) | F; 2:28 | 18 | 8 |
174 | #2 Jose Alvarez (WBU) | Zeke Hunt (CU) | D; 8-4 | 18 | 11 |
184 | Cody Linton (CU) | Miguel Tovar (WBU) | F; 4:55 | 24 | 11 |
197 | Aric Fernandez (CU) | Jacob Stock (WBU) | F; 6:22 | 30 | 11 |
285 | Markese Christian (WBU) | Tyler Smith (CU) | D; 9-7 | 30 | 14 |
Cumberland Univ. 28, Bacone College 9
Wt. Class | Winner | Loser | Type;Score | CU | BAC |
125 | Ryan Gauthier (BAC) | Eddie Ortiz (CU) | D; 5-0 | 0 | 3 |
133 | Chase Martinez (BAC) | Richard Williams (CU) | D; 8-3 | 0 | 6 |
141 | Jake Williams (CU) | Tyler Klinkhammer (BAC) | D; 11-9 | 3 | 6 |
149 | Steven Sandefer (CU) | Omari Mackey (BAC) | D; 6-1 | 6 | 6 |
157 | #15 Arnol Arroliga | Michael Gonzalez (CU) | D; 6-4 | 6 | 9 |
165 | Jacob Shirley (CU) | Michael Duran (BAC) | F; 4:37 | 12 | 9 |
174 | Zeke Hunt (CU) | Alvaro Zermano (BAC) | MD; 12-0 | 16 | 9 |
184 | Cody Linton (CU) | #7 Chris Berry (BAC) | D; 2-0 | 19 | 9 |
197 | Aric Fernandez (CU) | Vincent Opuiyo (BAC) | D; 8-6 | 22 | 9 |
285 | Tyler Smith (CU) | Cesar Ponce (BAC) | F; 0:36 | 28 | 9 |
Cumberland Univ. 34, Univ. of Texas/Arlington 11
Wt. Class | Winner | Loser | Type;Score | CU | UT/A |
125 | Richard Williams (CU) | Sam Ewridge (UT) | MD; 14-3 | 4 | 0 |
133 | Eddie Ortiz (CU) | A. Martinez (UT) | MD; 11-1 | 4 | 4 |
141 | Ethyn Holbrook (CU) | Ray Ramirez (UTA) | D; 4-0 | 7 | 4 |
149 | Steven Sandefer (CU) | Max Gore (UT) | TF; 16-0 | 12 | 4 |
157 | Michael Gonzalez (CU) | Jordan Hildreth (UT) | MD; 10-2 | 16 | 4 |
165 | Jack Carlson (UR) | David Capers (CU) | MD; 11-2 | 16 | 8 |
174 | Zeke Hunt (CU) | FOR | 22 | 8 | |
184 | Cody Linton (CU) | FOR | 28 | 8 | |
197 | Aric Fernandez (CU) | Michael Mahoney (UT) | F; 1:12 | 34 | 8 |
285 | John DeMis (UT) | Tyler Smith (CU) | D; 7-5 | 34 | 11 |
Cumberland Univ. 48, Central Baptist College 12
Wt. Class | Winner | Loser | Type;Score | CU | CBC |
125 | Travis Shellnut (CBC) | Eddie Ortiz (CU) | F; 5:12 | 0 | 6 |
133 | John Lueken (CBC) | Richard Williams (CU) | F; 1:11 | 0 | 12 |
141 | Jake Williams (CU) | David Overy (CBC) | F; 4:42 | 6 | 12 |
149 | Steven Sandefer (CU) | Jacob McKenna (CBC) | F; 2:34 | 12 | 12 |
157 | Michael Gonzalez (CU) | Cullen Frazier (CBC) | F; 2:57 | 18 | 12 |
165 | Jacob Shirley (CU) | Austin Gonzalez (CBC) | F; 0:22 | 24 | 12 |
174 | Zeke Hunt (CU) | Jacob Jesper (CBC) | F; 2:32 | 30 | 12 |
184 | Aric Fernandez (CU) | Joel Deere (CBC) | F; 1:09 | 36 | 12 |
197 | Cody Linton (CU) | John Lopez (CBC) | F; 2:25 | 42 | 12 |
285 | Tyler Smith (CU) | Jared Pflastere (CBC) | F; 1:11 | 48 | 12 |
D - Decision
MD - Major Decision
TF - Technical Fall
F - Fall
FOR - Forfeit
MFOR - Medical Forfeit