
LEBANON, Tenn. – Junior Josh Parrett, freshman Matthew Sells and sophomore Jon Floyd each won both of their matches, helping Cumberland to a split at the Smokey Mountain Duals, dropping a 33-11 decision to 16th-ranked Reinhardt University before posting a 43-9 victory over Central Baptist College on Sunday in Pigeon Forge, Tenn.
Parrett recorded a 17-7 Major Decision against Reinhardt’s Jordan Pitt and pinned Central Baptist’s Michael Cunningham at 3:50 at 133 for Cumberland.
Sells registered an 8-0 Major Decision over Reinhardt’s 20th-ranked Tate Holmes and pinned Central Baptist’s Isaiah Gipson at 1:08 at 165 for the Phoenix.
Floyd won a pair of Decisions – 7-4 versus Reinhardt’s seventh-ranked Holton Bolinger and 2-0 against Central Baptist’s Fransisco Joseph at 285.
Senior Austin Meyn dropped a 7-4 Decision to Reinhardt’s 16th-ranked Kalvin Harris at 141 and senior Brandon Weber lost by the same score at 149 to the Eagles’ Dawson Hunt.
Freshman Keyshawn Laws collected a 16-1 Tech Fall at 125 versus Central Baptist’s Jeffery Williams and Weber also posted a Tech Fall against the Mustangs’ JoeQuan Richardson.
Cumberland returns to the mat January 5-6 at the NWCA National Duals in Fort Wayne, Ind.
#16 Reinhardt University 33, Cumberland University 11
Wt. Class | Winner | Result | Loser | CU | REIN |
125 | Koby Milner (REIN) | TF; 19-4 | Keyshawn Laws (CU) | 0 | 5 |
133 | Josh Parrett (CU) | MD; 17-7 | Jordan Pitt (REIN) | 4 | 5 |
141 | #16 Kalvin Harris (REIN) | D; 7-4 | #18 Austin Meyn (CU) | 4 | 8 |
149 | Dawson Hunt (REIN) | D; 7-4 | Brandon Weber (CU) | 4 | 11 |
157 | Demarius Robinson (REIN) | F; 3:36 | #18 Shota Sisco (CU) | 4 | 17 |
165 | Matthew Sells (CU) | MD; 8-0 | #20 Tate Holmes (REIN) | 8 | 17 |
174 | #13 Michawl Carew (REIN) | MD; 13-0 | John Olivieri (CU) | 8 | 21 |
184 | #17 Antonio Stewart (REIN) | FOR | 8 | 27 | |
197 | #19 Austin Brown (REIN) | F; 4:05 | Josh Croley (CU) | 8 | 33 |
285 | Jon Floyd (CU) | D; 7-4 | #7 Hilton Bolinger (REIN) | 11 | 33 |
Cumberland University 43, Central Baptist 9
Wt. Class | Winner | Result | Loser | CU | CBC |
125 | Keyshawn Laws (CU) | TF; 16-1 | Jeffery Williams (CBC) | 5 | 0 |
133 | Josh Parrett (CU) | F; 3:50 | Michael Cunningham (CBC) | 11 | 0 |
141 | #18 Austin Meyn (CU) | FOR | 17 | 0 | |
149 | Brandon Weber (CU) | TF; 19-3 | JoeQuan Richardson (CBC) | 22 | 0 |
157 | DeQuaylon Gray (CBC) | D; 5-2 | Evan Cole (CU) | 22 | 3 |
165 | Matthew Sells (CU) | F; 1:08 | Isaiah Gipson (CBC) | 28 | 3 |
174 | John Olivieri (CU) | FOR | 34 | 3 | |
184 | Andres Perez (CBC) | FOR | 34 | 9 | |
197 | Josh Croley (CU) | FOR | 40 | 9 | |
285 | Jon Floyd (CU) | D; 2-0 | Fransisco Joseph (CBC) | 43 | 9 |
D – Decision
MD – Major Decision
TF – Technical Fall
F – Fall
FOR – Forfeit
MFOR – Medical Forfeit