
LEBANON, Tenn. – Cumberland opened a 21-6 lead over 15th-ranked Baker thanks for four Decisions and a pin by Jacob Clark, but the Wildcats won the last four bouts en route to a 22-21 victory over the Phoenix at the NWCA Multi-Divisional National Duals on Thursday in Fort Wayne, Ind.
Keyshawn Laws and Josh Parrett started the match with Decisions for CU, Laws 7-5 over Dylan Pelland at 125 and Parrett 10-3 against Brandon Dofat at 133. Brandon Weber picked up a Forfeit at 141, but Baker’s 14th-ranked Colby Johnson won by Fall at 5:52 against Evan Cole at 149.
Shota Sisco, ranked 14th for the Phoenix, claimed a 3-1 Decision versus Joseph Tallie at 157, and Clark’s pin of Bryson Wesley at 5:29 gave Cumberland a 21-6 edge in the match.
Baker 11-ranked Lucas Lovvorn won a 12-2 Major Decision against Brett Clark at 174 and fourth-ranked Jacob Smith edged John Oliveiri with a 5-4 Decision at 184. A Forfeit for the Wildcats at 197 left everything to the Heavyweight bout, with David Dow posting a 5-3 Decision over Jon Floyd for the final points.
Cumberland lost 32-9 to third-ranked Indiana Tech in its first match of the day. Austin Meyn, Sisco and Floyd each collected Decisions for the Phoenix, but the Warriors picked up a Major Decision, two Technical Falls and one pin as well as a Forfeit.
Meyn, ranked 17th at 141, recorded an 8-4 Decision against fifth-ranked Gaige Torres while Sisco registered an 8-6 Decision against Jon Watkins and Floyd won an 8-2 Decision over Dylan Cain.
Cumberland was set to face the University of Jamestown late Thursday night in the team’s final match of the event.
#3 Indiana Tech 32, Cumberland University 9
Wt. Class | Winner | Result | Loser | CU | INT |
125 | #2 Sawyer Miller (INT) | MD; 9-1 | Keyshawn Laws (CU) | 0 | 4 |
133 | #2 Erique Early (INT) | D; 6-3 | Josh Parrett (CU) | 0 | 7 |
141 | #17 Austin Meyn (CU) | D; 8-4 | #5 Gaige Torres (INT) | 3 | 7 |
149 | #6 Thomas Garty (INT) | TF; 18-3 | Evan Cole (CU) | 3 | 12 |
157 | #18 Shota Sisco (CU) | D; 8-6 | Jon Watkins (INT) | 6 | 12 |
165 | Mason Gaines (INT) | TF; 16-0 | Jacob Clark (CU) | 6 | 17 |
174 | Mitch Roadruck (INT) | F; 5:00 | Brett Clark (CU) | 6 | 23 |
184 | Scott Sopko (INT) | D; 3-1 | John Olivieri (CU) | 6 | 26 |
197 | Tyler Moser (INT) | FOR | 6 | 32 | |
285 | #18 Jon Floyd (CU) | D; 8-2 | Dylan Cain (INT) | 9 | 32 |
#15 Baker University 22, Cumberland University 21
Wt. Class | Winner | Result | Loser | CU | BAK |
125 | Keyshawn Laws (CU) | D; 7-5 | Dylan Pelland (BAK) | 3 | 0 |
133 | Josh Parrett (CU) | D; 10-3 | Brandon Dofat (BAK) | 6 | 0 |
141 | Brandon Weber (CU) | FOR | 12 | 0 | |
149 | #14 Colby Johnson (BAK) | F; 5:52 | Evan Cole (CU) | 12 | 6 |
157 | #14 Shota Sisco (CU) | D; 3-1 | Joseph Tallie (BAK) | 15 | 6 |
165 | Jacob Clark (CU) | F; 5:29 | Bryson Wesley (BAK) | 21 | 6 |
174 | #11 Lucas Lovvorn (BAK) | MD; 12-2 | Brett Clark (CU) | 21 | 10 |
184 | #4 Jacob Smith (BAK) | D; 5-4 | John Oliveiri (CU) | 21 | 13 |
197 | Zack Balden (BAK) | FOR | 21 | 19 | |
285 | David Dow (BAK) | D; 5-3 | #18 Jon Floyd (CU) | 21 | 22 |
D – Decision
MD – Major Decision
TF – Technical Fall
F – Fall
FOR – Forfeit
MFOR – Medical Forfeit