2013-14 Women's Soccer | ||
---|---|---|
00 | Lindsay Kitson | GK |
2 | Michelle Ward | D |
3 | Mackenzie Keele | D |
4 | Taylor Nay | MF |
5 | Beth Morgan | MF |
6 | Savannah Keele | GK/F |
7 | Olivia Chu | F/MF |
8 | Dayle Weslosky | D/MF |
9 | Reneé LaRose | D/MF |
10 | Kaitlin Phillips | MF |
12 | Meaghan Lyons | F |
13 | Kiley Sanson | MF |
14 | Maddie Barbier | D |
17 | Shauna Gilpin | F |
18 | Kristen Anstey | D/MF |
19 | Taylor Schrank | D/MF |
23 | Rhianne Parsons | MF |
25 | Sammy Groves | D |
Christi Armstrong | ||
Brenna Reeves | F | |
Megan Hacker | MF | |
Nicky Hauskins | MF | |
Sam Heithcock | ||
Brittany Koken | ||
Rhiana Pantello | ||
Jamie Thatcher | GK | |
Kallee Thornton | D | |
Ashton Williams | D | |
Full Roster |
2013-14 Women's Soccer | ||
---|---|---|
00 | Lindsay Kitson | GK |
2 | Michelle Ward | D |
3 | Mackenzie Keele | D |
4 | Taylor Nay | MF |
5 | Beth Morgan | MF |
6 | Savannah Keele | GK/F |
7 | Olivia Chu | F/MF |
8 | Dayle Weslosky | D/MF |
9 | Reneé LaRose | D/MF |
10 | Kaitlin Phillips | MF |
12 | Meaghan Lyons | F |
13 | Kiley Sanson | MF |
14 | Maddie Barbier | D |
17 | Shauna Gilpin | F |
18 | Kristen Anstey | D/MF |
19 | Taylor Schrank | D/MF |
23 | Rhianne Parsons | MF |
25 | Sammy Groves | D |
Christi Armstrong | ||
Brenna Reeves | F | |
Megan Hacker | MF | |
Nicky Hauskins | MF | |
Sam Heithcock | ||
Brittany Koken | ||
Rhiana Pantello | ||
Jamie Thatcher | GK | |
Kallee Thornton | D | |
Ashton Williams | D | |
Full Roster |

#00 Lindsay Kitson
POS. | GK |
HT. | 5-10 |
CL. | JR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Edmonton, Alberta/Archbishop O'Leary HS |
BEFORE CUMBERLAND: Three-year letterwinner for coach Ross Ongaro at Archbishop O’Leary HS … Earned Coaches Award and Soccer Award and member of Provincial Team … Also lettered three years in basketball and track and field, two years in volleyball and one season in triathlon and badminton.
PERSONAL: Lindsay Amber Kitson … Daughter of XXXX … Born December 4, 1993.