2013-14 Women's Soccer | ||
---|---|---|
00 | Lindsay Kitson | GK |
2 | Michelle Ward | D |
3 | Mackenzie Keele | D |
4 | Taylor Nay | MF |
5 | Beth Morgan | MF |
6 | Savannah Keele | GK/F |
7 | Olivia Chu | F/MF |
8 | Dayle Weslosky | D/MF |
9 | Reneé LaRose | D/MF |
10 | Kaitlin Phillips | MF |
12 | Meaghan Lyons | F |
13 | Kiley Sanson | MF |
14 | Maddie Barbier | D |
17 | Shauna Gilpin | F |
18 | Kristen Anstey | D/MF |
19 | Taylor Schrank | D/MF |
23 | Rhianne Parsons | MF |
25 | Sammy Groves | D |
Christi Armstrong | ||
Brenna Reeves | F | |
Megan Hacker | MF | |
Nicky Hauskins | MF | |
Sam Heithcock | ||
Brittany Koken | ||
Rhiana Pantello | ||
Jamie Thatcher | GK | |
Kallee Thornton | D | |
Ashton Williams | D | |
Full Roster |
2013-14 Women's Soccer | ||
---|---|---|
00 | Lindsay Kitson | GK |
2 | Michelle Ward | D |
3 | Mackenzie Keele | D |
4 | Taylor Nay | MF |
5 | Beth Morgan | MF |
6 | Savannah Keele | GK/F |
7 | Olivia Chu | F/MF |
8 | Dayle Weslosky | D/MF |
9 | Reneé LaRose | D/MF |
10 | Kaitlin Phillips | MF |
12 | Meaghan Lyons | F |
13 | Kiley Sanson | MF |
14 | Maddie Barbier | D |
17 | Shauna Gilpin | F |
18 | Kristen Anstey | D/MF |
19 | Taylor Schrank | D/MF |
23 | Rhianne Parsons | MF |
25 | Sammy Groves | D |
Christi Armstrong | ||
Brenna Reeves | F | |
Megan Hacker | MF | |
Nicky Hauskins | MF | |
Sam Heithcock | ||
Brittany Koken | ||
Rhiana Pantello | ||
Jamie Thatcher | GK | |
Kallee Thornton | D | |
Ashton Williams | D | |
Full Roster |

#23 Rhianne Parsons
POS. | MF |
HT. | 5-8 |
CL. | SR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Tavistock, England/Duchy College |
2010 (FRESHMAN): Started all 17 matches, 14 at forward and three in goal, collecting nine goals and six assists for 24 points … Tied for second on club in goals and ranked second in assists and points … Posted 0.71 goals-against-average in just over 250 minutes in goal with 1-0-0 record and one shutout … Scored game-winning goal on assist from Simone Quinn in season opener at Union College … Netted goal on assist from Helena Dimantas Farias versus Georgetown College … Assisted on Dimantas Farias against Campbellsville Univ. … Scored twice at Judson College, once on a penalty kick and the other on an assist from Michelle Ward … Played first 72-plus minutes in goal versus Lyon College and then assisted on game-tying Morgan Shaffer score … Posted seven saves in goal in 3-0 victory at Lambuth Univ. … Gave up one goal and made six saves in regulation at Union Univ. … Played both overtime periods in the field at Union … Scored unassisted against Brescia Univ. … Handed out assists on Dimantas Farias and Shaffer goals versus Trevecca Nazarene … Scored twice with one assist at Kentucky Wesleyan … Netted both goals on assists from Dimantas Farias and assisted on Dimantas Farias score as well at KWC … Posted game-winning goal in second overtime at Freed-Hardeman in regular season finale on assist from Dimantas Farias … Scored opening goal from Dimantas Farias against FHU in TranSouth Championships.
BEFORE CUMBERLAND: Soccer letterwinner at Tavistock in Tavistock and Duchy College in Callington … Member of national championship team at Duchy … Named Student of the Year at Duchy … Also lettered in cricket, basketball and track and field.
PERSONAL: Rhianne Elizabeth Parsons … Daughter of Gareth and Heather Parsons … Born January 29, 1990.